
The Canon EOS 1D X Mark II has just been announced and its a beauty.
The first 1DX was launched in October 2011 so there's no denying our desire for Canon to really up the anti when it came to the Mk II which is exactly what they've done - the Flagship 1DX Mk II has been re-engineered from the ground up.
Let's take a look at some of the key features:
Low Light Image Quality
An incredible 100-51,200 ISO, expandable from 50 up to 409,600 has been achieved in the 1DX Mk II which means this camera is going to perform confidently in almost all lighting conditions. This range backed up by a 20 Megapixel CMOS Sensor is a very exciting prospect and one we cant wait to try out.
4K Video Capture
Canon has been swiftly introducing 4K video into their range and the 1DX Mk II is no exception to the rule. The introduction of 4K Video will be welcomed by film-makers around the world, it also gives you the option of shooting in 4K in a variety of frame rates up to 60FPS to the CFast 2.0 card. What we really love about the 4K tech in this camera is the ability to extract a high res image from the footage which gives you even greater control of your creativity.
Speed and Performance
Crafted to give photographers a competitive edge from the second they shoot, the 1DX Mk II establishes a new benchmark for speed - shooting 14 frames per second (FPS) with full AF/AE tracking and 16 FPS in Live View Mode - ideal for capturing high speed subjects, whether in the wild, or at world-class sporting events.
High Density Reticular AF II
The EOS 1DX Mk II features a 61-point High Density Reticular AF system with 41 cross-type AF points, which covers an expanded area and focuses under low light up to -3EV.
Big Processing Power
The most responsive EOS DSLR to date without a doubt, thanks in part to hte new Dual DiG!C 6+ processors providing high speed processing of the vast image data captured by the sensor.
Approx. 100% Viewfinder Coverage
Canon have integrated the Intelligent Viewfinder II with approx. 100% frame coverage lets photographers shoot and change settings whilst looking through the viewfinder so you wont need to take your eyes of the action.
Full Specifications
Image Sensor | |
Type | 35.9 x 23.9 CMOS |
Effective Pixels | Approx. 20.2 Megapixels |
Total Pixels | Approx. 21.5 Megapixels |
Aspect Ratio | 3:2 |
Low-Pass Filter | Built-in / Fixed |
Sensor Cleaning | EOS Integrated Cleaning System |
Colour Filter Type | Primary Colour |
Image Processor | |
Type | Dual "DiG!C 6+" |
Focusing | |
Type | TTL-secondary image forming phase difference detection system with dedicated AF sensor |
AF System / Points | 61 Point / max of 41 cross-type AF points including 5 dual cross type at f/2.8 and 61 points / 21 cross-type AF points at f/8 (11) The number of cross-type AF points will differ depending on the lens. |
AF Modes | One Shot Al Servo AF (Al Servo AF III+) |
Selected AF point display | Superimposed in viewfinder and shown on Quick Control screen |
AF Lock | Locked when shutter button is pressed half way or AF ON is pressed in One Shot AF mode |
AF Assist Beam | Emitted by an optional dedicated speedlight |
Manual Focus | Selected on lens |
Lens | |
Lens Mount | EF (Excludes EF-S Lenses) |
Focal Length | Equivalent to 1.0x the focal length of the lens |
Exposure Control | |
Metering Brightness Range | EV 0-20 (at 23 degrees celcius, ISO 100, with evaluative metering) |
AE Lock | Auto: In the One-Shot AF mode with evaluative metering, AE lock takes effect when focus is achieved Manual: By AE lock button in P, Av, Tv and M modes |
Exposure Compensation | +/-5 EV in 1/3 or 1/2 stop increments (can be combined with AEB) |
AEB | +/-3 in 1/3 or 1/2 stop increments |
Anti-flicker shooting | Yes. Flicker detected at a frequency of 100 Hz or 120 Hz. Maximum continuous shooting speed may decrease. |
ISO Sensitivity | Auto 100-51,200 ISO can be expanded to L:50, H1: 102,400, H2: 204,800, H3: 409,600 |
Shutter | |
Type | Electronically-controlled focal-plane shutter |
Speed | 30-1/8000 sec (1/2 or 1/3 stop increments), Bulb (total shutter speed range. Available range varies by shooting mode). |
Shutter Release | Soft touch electromagnetic release |
White Balance | |
Type | Auto white balance with the imaging sensor |
Settings | AWB, Daylight, Shade. Cloudy, Tungsten light, White Fluorescent light, Flash, Custom, Colour Temperature Setting. White Balance compensation: 1. Blue/Amber +/-9 2. Magenta/Green +/-9 |
Custom White Balance | Yes, 5 settings can be registered |
WB Bracketing | +/-3 levels in single level increments 3, 2, 5 or 7 bracketed images per shutter release Selectable Blue/Amber bias or Magenta/Green bias |
Viewfinder | |
Type | Pentaprism |
Coverage | Approx. 100% |
Eyepoint | Approx. 20mm (from eyepiece lens centre) |
Dioptre Correction | -3 to +1 m-1 (dioptre) |
Focusing Screen | Interchangeable. Standard focusing Screen Ec-C6 provided. Can be changed to Ec-A, B or L |
Mirror | Quick-return half mirror |
Depth of field preview | Yes, with Depth of Field preview button |
Eyepiece Shutter | Built-in |
LCD Monitor | |
Type | 8.11cm (3.2") Clear View LCD II, approx. 1620K dots |
Coverage | Approx. 100% |
Viewing Angle | Approx. 170 degrees vertically and horizontally |
Brightness Adjustment | Manual: Adjustable to one of seven levels |
Touch-screen operations | Capacitive method. During Live View shooting and movie shooting for AF Point Selection / Switching and for Magnified View. Touch-screen can be disabled. |
Display Options | 1. Quick Control Screen 2. Camera Settings 3. Dual Axis Electronic Level 4. Custom Quick Control Screen |
Flash | |
Modes | E-TTL II Auto Flash, Metered Manual |
X-Sync | 1/250 sec |
Flash Exposure Compensation | +/-3EV in 1/3 increments with EX series Speedlights |
Flash Exposure Bracketing | Yes, with compatible External Flash |
Flash Exposure Lock | Yes |
Second Curtain Synchronisation | Yes |
HotShoe / PC Terminal | Yes / Yes |
External Flash Compatibility | E-TTL II with EX series Speedlites, wireless multi-flash support |
External Flash Control | via camera menu screen |